The Patriot America Plus plan is available for those needing coverage in the US, and allows you to choose your coverage and deductible.
Price indicated is the rate per day.
Age | $50,000$50k | $100,000$100k | $500,000$500k | $1,000,000$1M |
---|---|---|---|---|
0–17 | $1.41/day | $1.81/day | $2.51/day | $2.79/day |
18–29 | $1.41/day | $1.81/day | $2.55/day | $2.79/day |
30–39 | $1.81 / day | $2.49 / day | $3.17 / day | $3.36 / day |
40–49 | $2.54 / day | $3.19 / day | $4.33 / day | $4.76 / day |
50–59 | $4.19 / day | $5.27 / day | $7.49 / day | $7.86 / day |
60–64 | $4.87 / day | $6.38 / day | $9.47 / day | $9.90 / day |
65–69 | $5.58 / day | $7.15 / day | N/A | N/A |
70–79 | $8.32 / day | $13.29 | N/A | N/A |
80+* | $24.57 / day | N/A | N/A | N/A |
* $10,000 Maximum Limit |
The Patriot America Platinum plan is available for those needing coverage in the US, and allows you to choose your coverage and deductible.
Price indicated is the rate per day.
Age | $2,000,000$2M | $5,000,000$5M | $8,000,000$8M |
---|---|---|---|
0–17 | $3.30 / day | $4.17 / day | $5.69 / day |
18–29 | $3.31 / day | $4.18 / day | $5.79 / day |
30–39 | $4.38 / day | $6.06 / day | $7.54 / day |
40–49 | $5.72 / day | $7.24 / day | $9.62 / day |
50–59 | $9.25 / day | $11.83 / day | $16.47 / day |
60–64 | $10.96 / day | $14.27 / day | $20.78 / day |
65–69 | $12.24 / day | N/A | N/A |
70–79* | $18.11 / day | N/A | N/A |
80+** | $47.64 / day | N/A | N/A |
*$100,000 limit **$20,000 limit |
The Patriot International Lite plan is available for those needing coverage outside the US, and allows you to choose your coverage and deductible.
Price indicated is the rate per day.
Age | $50,000$50k | $100,000$100k | $500,000$500k | $1,000,000$1M |
---|---|---|---|---|
0–17 | $0.89 / day | $1.09 / day | $1.28 / day | $1.39 / day |
18–29 | $0.93 / day | $1.13 / day | $1.32 / day | $1.46 / day |
30–39 | $1.06 / day | $1.28 / day | $1.62 / day | $1.69 / day |
40–49 | $1.79 / day | $2.09 / day | $2.38 / day | $2.40 / day |
50–59 | $3.05 / day | $3.51 / day | $3.72 / day | $3.79 / day |
60–64 | $3.90 / day | $4.26 / day | $4.60 / day | $4.66 / day |
65–69 | $4.63 / day | $5.02 / day | N/A | N/A |
70–79 | $6.91 / day | N/A | N/A | N/A |
80+* | $12.23 / day | N/A | N/A | N/A |
* $10,000 Maximum Limit |
The Patriot International Platinum plan is available for those needing coverage outside the US, and allows you to choose your coverage and deductible.
Price indicated is the rate per day.
Age | $2,000,000$2M | $5,000,000$5M | $8,000,000$8M |
---|---|---|---|
0–17 | $1.82 / day | $2.29 / day | $2.62 / day |
18–29 | $1.92 / day | $2.40 / day | $2.74 / day |
30–39 | $2.25 / day | $2.79 / day | $3.46 / day |
40–49 | $3.75 / day | $4.54 / day | $5.10 / day |
50–59 | $6.36 / day | $7.52 / day | $7.83 / day |
60–64 | $7.96 / day | $8.92 / day | $9.50 / day |
65–69 | $9.34 / day | N/A | N/A |
70–79* | $13.93 / day | N/A | N/A |
80+** | $24.70 / day | N/A | N/A |
*$100,000 limit **$20,000 limit |
Available to add additional coverage to your plan.