Call us at 1-877-758-4941
or Direct 1-904-758-4401

Student Secure

International Student Health Insurance

The StudentSecure plan provides coverage for international students and study abroad students around the world outside of their home country.

  • Worldwide including the USA – for international students in the USA
  • Worldwide excluding the USA – for study abroad and international students around the world

Monthly Rates

Worldwide Including the USA

Smart Budget Select Elite
Under 18 $30 $48 $99 $193
18–24 $30 $48 $99 $193
25–30 $66 $97 $225 $397
31–40 $164 $230 $503 $856
41–50 $288 $449 $894 $1,512
51–64 $389 $604 $1,206 $2,028
Sports Rider Not Available +$10 per month +$20 per month +$20 per month

Worldwide Excluding the USA

Smart Budget Select Elite
Under 18 $25 $43 $74 $135
18–24 $25 $43 $74 $135
25–30 $34 $52 $79 $136
31–40 $83 $113 $191 $320
41–50 $148 $312 $431 $718
51–64 $214 $424 $547 $914
Sports Rider Not Available +$10 per month +$20 per month +$20 per month

Daily Rates

Worldwide Including the USA

Smart Budget Select Elite
Under 18 $0.99 $1.58 $3.25 $6.35
18–24 $0.99 $1.58 $3.25 $6.35
25–30 $2.17 $3.19 $7.40 $13.05
31–40 $5.39 $7.56 $16.54 $28.14
41–50 $9.47 $14.76 $29.39 $49.71
51–64 $12.79 $19.86 $39.65 $66.67
Sports Rider Not Available +$0.33 per day +$0.66 per day +$0.66 per day

Worldwide Excluding the USA

Smart Budget Select Elite
Under 18 $0.82 $1.41 $2.43 $4.44
18–24 $0.82 $1.41 $2.43 $4.44
25–30 $1.12 $1.71 $2.60 $4.47
31–40 $2.73 $3.72 $6.28 $10.52
41–50 $4.87 $10.26 $14.17 $23.61
51–64 $7.04 $13.94 $17.98 $30.05
Sports Rider Not Available +$0.33 per day +$0.66 per day +$0.66 per day
  • You can choose to pay upfront or in monthly installments with your debit or credit card
  • Coverage is available from 15 days up to 364 days with the option to renew for up to four years in total
  • US Citizens can ONLY purchase coverage that excludes the United States
  • There is a $5 administrative fee added to the monthly rate if you choose to pay with a monthly installment