
College Student Health Insurance Plans
Benefits | Exclusions | Premiums | Quote/ Apply Online
There are three convenient payment plans available to when you purchase The Student Health Plan:
- Annual Payment - You pay your annual premium for your insurance coverage up-front in its entirety.
- Semi-Annual Payment - You pay your annual premium over the course of two payments, one today and your second payment six months from today. This is ideal if you'd like insurance for one semester.
- 10-Pay Plan - You spread your annual premium over ten payments. You pre-pay for three months today, and the balance of your premium is paid evenly over the course of nine monthly payments. Your second payment will be due 30 (thirty) days from today. All monthly payments include a $5 convenience fee added into your monthly payment.
If you are not a member in College Parents of America, a $20 membership fee will be collected at the time of your enrollment.
Cancellation Policy: Student policies cannot be cancelled for any reason other than service in the Armed Forces. Insured Students entering the Armed Forces of any country will not be covered under this Plan as of the date of such entry. Those students withdrawing from school to enter military service will be entitled to a pro rata refund of premium upon written request.
| Annual Payment Plan | |||||||||
| Premium | BasicPLUS | Basic | |||||||
| Deductible Options | $1,500 | $2,500 | $5,000 | $500 | $1,000 | $2,500 | $2,500 | ||
| Students Age 25 & Younger | $2,210 | $2,009 | $1,507 | $2,075 | $1,621 | $995 | $822 | ||
| Students Age 26 & Older | $2,939 | $2,672 | $2,004 | $2,760 | $2,156 | $1,323 | $1,094 | ||
| Spouse Age 25 & Younger | $5,526 | $5,023 | $3,767 | $5,188 | $4,053 | $2,488 | $2,053 | ||
| Spouse Age 26 & Older | $7,348 | $6,680 | $5,010 | $6,901 | $5,390 | $3,309 | $2,733 | ||
| Each Child | $3,314 | $3,013 | $2,260 | $3,113 | $2,432 | $1,493 | $1,232 | ||
| Add an additional $20 at purchase for enrollment in College Parents of America | |||||||||
| Semi-Annual Payment (Two Payments Each Year) | |||||||||
| Premium | BasicPLUS | Basic | |||||||
| Deductible Options | $1,500 | $2,500 | $5,000 | $500 | $1,000 | $2,500 | $2,500 | ||
| Students Age 25 & Younger | $1,105 | $1,004.50 | $753.50 | $1,037.50 | $810.50 | $497.50 | $411 | ||
| Students Age 26 & Older | $1,469.50 | $1,336 | $1,002 | $1,380 | $1,078 | $661.50 | $547 | ||
| Spouse Age 25 & Younger | $2,763 | $2,511.50 | $1,883.50 | $2,594 | $2,026.50 | $1,244 | $1,026.50 | ||
| Spouse Age 26 & Older | $3,674 | $3,340 | $2,505 | $3,450.50 | $2,695 | $1,654.50 | $1,366.50 | ||
| Each Child | $1,657 | $1,506.50 | $1,130 | $1,556.50 | $1,216 | $746.50 | $616 | ||
| Add an additional $20 at purchase for enrollment in College Parents of America | |||||||||
| 10-Pay Plan | |||||||||
| 10-Pay Down Payment (This Pre-Pays Your First Three Months) | |||||||||
| Premium | BasicPLUS | Basic | |||||||
| Deductible Options | $1,500 | $2,500 | $5,000 | $500 | $1,000 | $2,500 | $2,500 | ||
| Students Age 25 & Younger | $552.50 | $502.25 | $376.75 | $518.75 | $405.25 | $248.75 | $205.50 | ||
| Students Age 26 & Older | $734.75 | $668 | $501 | $690 | $539 | $330.75 | $273.50 | ||
| Spouse Age 25 & Younger | $1,381,50 | $1,255.75 | $941.75 | $1,297 | $1,013.25 | $622 | $513.25 | ||
| Spouse Age 26 & Older | $1,837 | $1,670 | $1,252.50 | $1,725.25 | $1,347.50 | $827.25 | $683.25 | ||
| Each Child | $828.50 | $753.25 | $565 | $778.25 | $608 | $373.25 | $308 | ||
| Add an additional $20 at purchase for enrollment in College Parents of America | |||||||||
| 10-Pay Monthly Payment (You Pay This Amount for the Next Nine Months) | |||||||||
| Premium | BasicPLUS | Basic | |||||||
| Deductible Options | $1,500 | $2,500 | $5,000 | $500 | $1,000 | $2,500 | $2,500 | ||
| Students Age 25 & Younger | $189.17 | $172.42 | $130.58 | $177.92 | $140.08 | $87.92 | $73.50 | ||
| Students Age 26 & Older | $249.92 | $227.65 | $172.00 | $235.00 | $184.67 | $115.25 | $96.17 | ||
| Spouse Age 25 & Younger | $465.50 | $423.58 | $318.92 | $437.33 | $342.75 | $212.33 | $176.08 | ||
| Spouse Age 26 & Older | $617.33 | $561.67 | $422.50 | $580.08 | $454.17 | $280.75 | $232.75 | ||
| Each Child | $281.17 | $256.08 | $193.33 | $264.42 | $207.67 | $129.42 | $107.67 | ||
| Add an additional $20 at purchase for enrollment in College Parents of America | |||||||||
